No. | Name | Type | From | Dep ↑↑ | To | Arr | Dep Days | ||||||
7701 | Kakinada Port - Hyde... | Exp | RJY | 00:25 | BZA | 03:35 | M | T | F | S | |||
12703 | Falaknuma SF Express... | SF | RJY | 00:31 | BZA | 03:20 | S | M | T | W | T | F | S |
57272 | Rayagada-Vijayawada ... | Pass | RJY | 01:35 | BZA* | 09:00 | S | M | T | W | T | F | S |
11020 | Konark Express | Exp | RJY | 01:50 | BZA | 05:00 | S | M | T | W | T | F | S |
22883 | Puri-Yesvantpur Week... | GR | RJY | 02:00 | BZA | 05:10 | S | ||||||
8501 | Visakhapatnam - Secu... | Exp | RJY | 02:22 | BZA | 05:15 | W | ||||||
7710 | Parvatipuram - Dharm... | Exp | RJY | 02:25 | BZA | 05:10 | S | M | W | T | |||
18519 | Vishakapatnam - Mumb... | Exp | RJY | 02:27 | BZA | 06:35 | S | M | T | W | T | F | S |
17481 | Bilaspur-Tirupati Ex... | Exp | RJY | 03:25 | BZA | 08:00 | S | W | |||||
17479 | Puri-Tirupati Expres... | Exp | RJY | 03:25 | BZA | 08:00 | M | T | T | F | S | ||
67262 | Rajamundry Vijayawad... | MEMU | RJY* | 03:45 | BZA* | 07:35 | S | M | T | W | T | F | S |
15906 | Dibrugarh - Kanyakum... | Exp | RJY | 04:38 | BZA | 07:20 | T | ||||||
22859 | Puri-Chennai Central... | SF | RJY | 04:38 | BZA | 07:20 | M | ||||||
17204 | Kakinada Town- Bhavn... | Exp | RJY | 05:01 | BZA | 07:45 | T | ||||||
22614 | Sangrami SF Weekly E... | SF | RJY | 05:54 | BZA | 08:30 | S | ||||||
22603 | Kharagpur - Villupur... | SF | RJY | 05:54 | BZA | 08:30 | F | S | |||||
22849 | Shalimar - Secundera... | SF | RJY | 05:54 | BZA | 08:30 | T | ||||||
22605 | Purulia-Villupuram W... | SF | RJY | 05:54 | BZA | 08:30 | T | ||||||
22825 | Shalimar-Chennai Cen... | SF | RJY | 05:54 | BZA | 08:30 | W | ||||||
57232 | Kakinada Port Vijaya... | Pass | RJY | 06:10 | BZA* | 10:55 | S | M | T | W | T | F | S |
17206 | Kakinada Town -Saina... | Exp | RJY | 07:16 | BZA | 10:10 | M | W | S | ||||
12841 | Coromandel Express (... | SF | RJY | 07:33 | BZA | 10:20 | S | M | T | W | T | F | S |
22855 | Santragachi - Tirupa... | SF | RJY | 07:51 | BZA | 10:40 | M | ||||||
22851 | Santragachi - Mangal... | SF | RJY | 07:51 | BZA | 10:40 | F | ||||||
18645 | East Coast Express (... | Exp | RJY | 08:12 | BZA | 11:15 | S | M | T | W | T | F | S |
15630 | Guwahati - Chennai E... | Exp | RJY | 08:52 | BZA | 11:40 | S | ||||||
15930 | Dibrugarh - Chennai ... | Exp | RJY | 08:52 | BZA | 11:40 | W | ||||||
12663 | Howrah-Tiruchirapall... | SF | RJY | 08:52 | BZA | 12:10 | M | F | |||||
12665 | Howrah-Kanyakumari W... | SF | RJY | 08:52 | BZA | 11:40 | T | ||||||
22817 | Howrah-Mysore Weekly... | SF | RJY | 08:52 | BZA | 11:40 | S | ||||||
12773 | Shalimar - Secundera... | ACSF | RJY | 08:54 | BZA | 11:55 | T | ||||||
57258 | Kakinada Port - Tiru... | Pass | RJY | 09:13 | BZA | 15:10 | S | M | T | W | T | F | S |
12805 | Janmabhoomi Express | SF | RJY | 09:18 | BZA | 12:05 | S | M | T | W | T | F | S |
17221 | Kakinada Port - Mumb... | Exp | RJY | 09:57 | BZA | 12:45 | W | S | |||||
7718 | Rajahmundry-Tirupati... | Exp | RJY* | 10:00 | BZA | 13:45 | M | ||||||
17240 | Simhadri Express | Exp | RJY | 10:40 | BZA | 14:05 | S | M | T | W | T | F | S |
12803 | Visakhapatnam - Hazr... | SF | RJY | 11:22 | BZA | 14:15 | M | F | |||||
22807 | Santragachi - Chenna... | ACSF | RJY | 11:22 | BZA | 14:50 | W | S | |||||
18567 | Visakhapatnam - Koll... | Exp | RJY | 11:22 | BZA | 14:50 | T | ||||||
18503 | Vishakapatnam - Sain... | Exp | RJY | 12:15 | BZA | 15:00 | T | ||||||
12835 | Hatia-Yesvantpur SF ... | SF | RJY | 12:57 | BZA | 15:30 | M | W | |||||
12889 | Tatanagar-Yesvantpur... | SF | RJY | 12:57 | BZA | 15:30 | S | ||||||
12376 | Asansol - Chennai Ce... | SF | RJY | 12:57 | BZA | 15:30 | T | ||||||
18637 | Hatia - Yesvantpur W... | Exp | RJY | 12:57 | BZA | 15:30 | S | ||||||
18111 | Tatanagar - Yesvantp... | Exp | RJY | 12:57 | BZA | 15:30 | F | ||||||
57226 | Visakhapatnam - Vija... | Pass | RJY | 13:40 | BZA* | 18:55 | S | M | T | W | T | F | S |
12863 | Howrah - Yesvantpur ... | SF | RJY | 13:57 | BZA | 16:45 | S | M | T | W | T | F | S |
13351 | Dhanbad - Alappuzha ... | Exp | RJY | 14:16 | BZA | 17:40 | S | M | T | W | T | F | S |
18189 | Tatanagar-Alappuzha ... | Exp | RJY | 14:16 | BZA | 17:25 | S | M | T | W | T | F | S |
12717 | Ratnachal SF Express | SF | RJY | 15:38 | BZA* | 18:35 | S | M | T | W | T | F | S |
18047 | Amaravati Express (P... | Exp | RJY | 15:53 | BZA | 18:45 | S | T | W | F | |||
12254 | Anga SF Express (PT) | SF | RJY | 15:53 | BZA | 18:45 | T | ||||||
17644 | Circar Express | Exp | RJY | 16:05 | BZA | 20:45 | S | M | T | W | T | F | S |
18463 | Prashanti Express (P... | Exp | RJY | 16:10 | BZA | 19:10 | S | M | T | W | T | F | S |
6335 | Guwahati - Kochuveli... | Exp | RJY | 16:47 | BZA | 19:50 | F | ||||||
67299 | Rajahmundry Vijayawa... | MEMU | RJY* | 17:15 | BZA* | 22:15 | S | M | T | W | T | F | S |
17488 | Tirumala Express | Exp | RJY | 17:20 | BZA | 21:00 | S | M | T | W | T | F | S |
12839 | Howrah - Chennai Mai... | SF | RJY | 17:34 | BZA | 20:30 | S | M | T | W | T | F | S |
22644 | Patna - Ernakulam SF... | SF | RJY | 17:50 | BZA | 20:40 | F | S | |||||
12660 | Shalimar-Nagercoil G... | SF | RJY | 17:50 | BZA | 20:40 | T | ||||||
22642 | Shalimar-Trivandrum ... | SF | RJY | 17:50 | BZA | 20:40 | M | W | |||||
12845 | Bhubaneswar - Yesvan... | SF | RJY | 17:50 | BZA | 20:40 | S | ||||||
15228 | Muzaffarpur-Yesvantp... | Exp | RJY | 17:50 | BZA | 20:40 | T | ||||||
12861 | Visakhapatnam-H.Niza... | SF | RJY | 18:18 | BZA | 21:15 | S | M | T | W | T | F | S |
17210 | Seshadri Express (PT... | Exp | RJY | 18:41 | BZA | 22:50 | S | M | T | W | T | F | S |
12514 | Guwahati- Secunderab... | SF | RJY | 18:52 | BZA | 21:40 | F | ||||||
15902 | Dibrugarh-Bengaluru ... | Exp | RJY | 18:52 | BZA | 21:40 | S | ||||||
12510 | Guwahati-Bangalore (... | SF | RJY | 18:55 | BZA | 21:40 | M | T | W | ||||
12508 | Guwahati - Trivandru... | SF | RJY | 18:55 | BZA | 21:40 | S | ||||||
12516 | Guwahati-Trivandrum ... | SF | RJY | 18:55 | BZA | 21:40 | T | ||||||
2873 | Visakhapatnam-Tirupa... | SF | RJY | 19:45 | BZA | 22:25 | M | ||||||
17015 | Visakha Express | Exp | RJY | 20:05 | BZA | 00:35 | S | M | T | W | T | F | S |
7705 | Vishakapatnam - Hyde... | Exp | RJY | 20:10 | BZA | 23:05 | M | T | F | S | |||
7707 | Srikakulam Road - Hy... | Exp | RJY | 20:10 | BZA | 23:05 | S | M | W | T | |||
12727 | Godavari SF Express | SF | RJY | 20:46 | BZA | 23:40 | S | M | T | W | T | F | S |
7703 | Kakinada Port - Hyde... | Exp | RJY | 20:50 | BZA | 00:35 | S | T | W | S | |||
18401 | Dwarka Express | Exp | RJY | 21:00 | BZA | 00:01 | S | ||||||
18501 | Vishakhapatnam - Gan... | Exp | RJY | 21:00 | BZA | 00:01 | T | ||||||
12775 | Cocanada AC Express | ACSF | RJY | 21:08 | BZA | 01:00 | S | T | T | ||||
12737 | Gowthami SF Express ... | SF | RJY | 21:40 | BZA | 00:15 | S | M | T | W | T | F | S |
22801 | Visakhapatnam - Chen... | SF | RJY | 21:55 | BZA | 00:45 | F | ||||||
2877 | Vishakapatnam - Kris... | SF | RJY | 21:57 | BZA | 00:45 | W | S | |||||
12783 | Visakhapatnam - Secu... | ACSF | RJY | 21:57 | BZA | 01:15 | S | ||||||
7716 | Kakinada Port-Tirupa... | Exp | RJY | 22:10 | BZA | 01:50 | S | ||||||
7711 | Vishakapatnam - Tiru... | Exp | RJY | 22:15 | BZA | 02:35 | M | T | T | F | |||
7725 | Vizianagaram - Tirup... | Exp | RJY | 22:15 | BZA | 02:30 | F | ||||||
7724 | Vizianagaram - Tirup... | Exp | RJY | 22:15 | BZA | 02:30 | S | ||||||
7722 | Vizianagaram - Tirup... | Exp | RJY | 22:15 | BZA | 02:35 | S | T | W | F | |||
22871 | Bhubaneswar - Tirupa... | SF | RJY | 22:28 | BZA | 01:45 | S | ||||||
12830 | Bhubaneswar - Chenna... | SF | RJY | 22:28 | BZA | 01:25 | T | ||||||
12898 | Bhubaneswar-Puducher... | SF | RJY | 22:28 | BZA | 01:25 | T | ||||||
8301 | Sambalpur - Yeshvant... | Exp | RJY | 22:28 | BZA | 01:45 | W | ||||||
22869 | Visakhapatnam - Chen... | SF | RJY | 22:28 | BZA | 01:25 | M | ||||||
22879 | Bhubaneswar - Tirupa... | SF | RJY | 22:28 | BZA | 01:45 | S | ||||||
18509 | Visakhapatnam-Nanded... | Exp | RJY | 22:42 | BZA | 01:30 | T | W | S | ||||
18309 | Nagavali Express | Exp | RJY | 22:42 | BZA | 01:30 | S | M | F | ||||
12739 | Visakhapatnam - Secu... | GR | RJY | 23:36 | BZA | 02:10 | S | M | T | W | T | F | S |
Sunday, 12 July 2015
# Rajahmundry to vijayawada trains info
Labels:
Pushkar News,
Pushkaraalu,
trains,
Vijayawada side trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment